Pushing the Boundaries of Materials Research
The Advanced Materials Engineering Research Institute (AMERI) gives researchers access to high-tech equipment for materials science and engineering. From nanoscale materials to large-scale systems, AMERI supports research through advanced tools for analysis, characterization and micro/nano device development.
The AMERI Advantage
Open Access
Our facility is open 24/7 with swipe card access. As an open-access lab, we encourage use across campus and local industry.
Reliable Results
Our equipment is maintained under service contracts and regularly calibrated to ensure accurate, peer-reviewed data. Your results matter most.
Support That Listens
We’re always looking to improve. Feedback from users and supervisors helps us enhance your experience every step of the way.
Tools for Discovery
AMERI helps drive the development of next-generation technologies by connecting researchers with advanced fabrication and analytical tools. Faculty, students and industry partners all use AMERI to turn bold ideas into real breakthroughs.
Tool | Unit Base | Internal Rate | External Rate |
---|---|---|---|
Sample prep room access | Hour | $4 | $7 |
Cleanroom access | Hour | $5 | $11 |
Thermal processes | Hour | $6 | $14 |
Low-resolution SEM | Hour | $13 | $20 |
SEM | Hour | $45 | $91 |
EDS | Hour | $10 | $26 |
TEM | Hour | $58 | $99 |
XRD | Hour | $32 | $61 |
SDT | Hour | $21 | $41 |
FIB | Hour | $53 | $87 |
E-Beam Lithography | Hour | $54 | $115 |
Photolithography | Hour (one-hour minimum) | $15 | $35 |
Laser Lithography uPG101 | Hour | $16 | $35 |
Parylene Coating | Hour | $13 | $27 |
March RIE | Hour (one-hour minimum) | $15 | $29 |
Asher | Hour | $11 | $17 |
PVD Sputtering (base metals) | Hour | $22 | $42 |
PVD Evaporation (base metals) | Hour | $20 | $32 |
RTA | Hour (one-hour minimum) | $10 | $18 |
Sample coating (Au) | Per cycle (three-minute cycle) | $13 | $26 |
Sample coating (C) | Per cycle (three-minute cycle) | $14 | $23 |
PlasmaTherm RIE | Hour (one-hour minimum) | $15 | $25 |
Training | Hour | $16 | $25 |
Engineering Services | Hour | $50 | $73 |
Analytical Services | Hour | $52 | $77 |
Tool Operation/general labor | Hour | $41 | $83 |
Hardness tester | Hour | $39 | $80 |
Omniprobe | Hour | $39 | $82 |
PlasmaEtch RIE | Hour (one-hour minimum) | $16 | $32 |
3D printing | Hour | $15 | $22 |
Dicing saw | Hour | $20 | $43 |
STS DRIE | Hour | $41 | $81 |
Meet the Team
Daniela Radu
Professor, Interim Chair, AMERI Director
305-348-4506
dradu@fiu.edu
EC 3474Eduimar Hinestroza
Research Coordinator I
(305) 348-5241
ehinestr@fiu.edu
EC 3400Alexander Franco Hernandez
Research Assistant Professor
(786) 838-3695
afrancoh@fiu.edu
EC 2658