Pushing the Boundaries of Materials Research
The Advanced Materials Engineering Research Institute (AMERI) gives researchers access to high-tech equipment for materials science and engineering. From nanoscale materials to large-scale systems, AMERI supports research through advanced tools for analysis, characterization and micro/nano device development.
The AMERI Advantage
Open Access
Our facility is open 24/7 with swipe card access. As an open-access lab, we encourage use across campus and local industry.
Reliable Results
Our equipment is maintained under service contracts and regularly calibrated to ensure accurate, peer-reviewed data. Your results matter most.
Support That Listens
We’re always looking to improve. Feedback from users and supervisors helps us enhance your experience every step of the way.
Tools for Discovery
AMERI helps drive the development of next-generation technologies by connecting researchers with advanced fabrication and analytical tools. Faculty, students and industry partners all use AMERI to turn bold ideas into real breakthroughs.
Tool | Unit Base | Internal Rate | External Rate |
---|---|---|---|
SAMPLE PREP ROOM ACCESS | Entry | $8 | $38 |
CLEANROOM ACCESS | Entry | $19 | $43 |
Training | Hour | $22 | $195 |
Engineering Service | Hour | $9 | $102 |
Tool Operation/Gen. Labor | Hour | $35 | $150 |
Jar Mill Roller | Hour | $2 | $22 |
Sample Prep Ultrasonicator | Hour | $2 | $22 |
Fluid Bath Hot Plate | Hour | $11 | $39 |
Dicing Saw | Hour | $22 | $83 |
Electropolisher | Hour | $11 | $40 |
High Speed Saw | Hour | $25 | $64 |
Hot Plate | Hour | $10 | $71 |
Medium Speed Saw | Hour | $21 | $65 |
Polishing Wheel | Hour | $8 | $19 |
KJLC PVD Evaporator | Hour | $1 | $69 |
Allwin21 Asher | Hour | $3 | $65 |
Allwin21 RTP | Hour | $2 | $67 |
Cleanroom Furnace | Hour | $27 | $41 |
MARCH RIE | Hour (one-hour minimum) | $17 | $29 |
PlasmaEtch RIE | Hour (one-hour minimum) | $5 | $50 |
PVD Sputtering | Hour | $62 | $146 |
STS ICP DRIE | Hour | $64 | $94 |
Ebeam Lithography | Hour | $42 | $82 |
Litho Optical Microscope | Hour | $16 | $50 |
OAI (800) Mask Aligner | Hour | $1 | $151 |
Spincoater Bench | Hour | $24 | $47 |
Cleanroom Ultra Sonicator | Hour | $5 | $7 |
Vacuum Oven | Hour | $6 | $12 |
Optical Profiler | Hour | $29 | $44 |
SEM 7000 | Hour | $31 | $85 |
Metallograph Microscope | Hour | $6 | $19 |
uHardness Tester | Hour | $44 | $155 |
Microscopy Ultra Sonicator | Hour | $6 | $33 |
Sample Coater Au | Run | $16 | $43 |
Sample Coater C | Run | $16 | $40 |
SEM F100 | Hour | $30 | $206 |
JIB 4500 SEM | Hour | $18 | $71 |
JIB 4500 FIB/EDS | Hour | $59 | $210 |
JIB 4500 Omniprobe | Hour | $44 | $147 |
TEM | Hour | $35 | $403 |
LiteSizer 500 Dynamic Light Scattering | Hour | $52 | $144 |
Nova 600 Gas Sorption Analyzer | Sample | $59 | $161 |
Parylene Coater | Run | $13 | $19 |
SDT | Hour | $24 | $105 |
Shimadzu IRTracer-100 | Hour | $53 | $174 |
XRD Siemens | Hour | $34 | $70 |
XRD Database | Hour | $5 | $17 |
XRD Bruker | Hour | $37 | $168 |
Dektak Profilometer | Hour | $41 | $151 |
Thermal Evaporator | Hour | $20 | $93 |
Direct Write Lithography | Hour | $37 | $148 |
Meet the Team
Daniela Radu
Professor, Interim Chair, AMERI Director
305-348-4506
dradu@fiu.edu
EC 3474Alexander Franco Hernandez
Research Assistant Professor
(786) 838-3695
afrancoh@fiu.edu
EC 2658Claudio Acuy
Lab Manager
786-463-2003
cacuy@fiu.edu
EC 1269